Sat 24

Share
  • Netherlands
  • Saudi Arabia
  • Catalonia
  • Croatia
  • United Kingdom
  • Germany
  • Greece
  • Hungary
  • Italy
  • France
  • Poland
  • Portugal
  • Russia
  • Serbia
  • Spain
  • Sweden
  • Turkey
  • USA

New European & country snowradar

  • sun & cloudsSat24.com
  • kišaSat24.com
  • KM
  • vremenska prognoza
  • видеоSat24.com

Weather

15.0°C
10.4°C
Produženi prognoze »

Select region

  • Europe
  • Africa
  • Americas
  • Asia
  • Oceania
stanica   temp. (°C) vetar
(km/h)
kiša (mm.)
Adana partly cloudy 8,1 7,7 0
Aleppo clear sky 7,6 10,1 0
Alexandria clear sky 13,3 8,9 0
Algiers clear sky 12,1 6,9 0
Amman clear sky 5,9 4,4 0
Ankara cloudy 3,2 7,7 0
Athens cloudy 13,6 15,9 0
Barcelona clear sky 12,2 4,9 0
Beirut partly cloudy 14,0 3,4 0
Belgrade cloudy 3,4 19,6 0
Berlin clear sky -0,1 10 0
Brussels clear sky -0,2 9,6 0
Bucharest cloudy 6,9 16 0
Budapest partly cloudy -0,3 10,2 0
Bursa cloudy 8,8 11,6 0
Cairo clear sky 11,6 11,7 0
Casablanca clear sky 13,8 17,6 0,2
Copenhagen clear sky -0,6 10,8 0
Damascus clear sky 4,0 1,6 0
Dnipropetrovsk snow -0,4 22,3 3
Donets’k rain and snow 1,8 10,3 0,9
Dublin shallow fog -0,7 2,7 0
Gaziantep shallow fog 3,3 9,7 0
Hamburg shallow fog -1,2 8,6 0
İstanbul cloudy 11,1 17,3 0
İzmir cloudy 8,5 9,5 0
Kharkiv cloudy -1,0 9,7 0
Kiev clear sky -2,9 13,6 0
Lisbon partly cloudy 12,3 9,6 0
London clear sky 2,1 8,1 0
Madrid clear sky 9,1 4,8 0
Milano clear sky 9,4 16,5 0,3
Minsk shallow fog -5,8 14,9 0
Moscow shallow fog -11,6 7,9 0
Munich clear sky -2,2 13,2 0
Odessa cloudy 2,3 31,3 0
Paris clear sky 1,8 13,7 0
Prague clear sky -0,7 8,2 0
Rabat clear sky 14,0 15,6 0,2
Rome light rain 11,1 8,7 0,6
Rostov-na-Donu shallow fog 3,0 9,5 0
Saint Petersburg shallow fog -7,2 9,4 0
Sofia clear sky 3,1 4,4 0
Stockholm clear sky -0,8 24,7 0
Tripoli clear sky 15,6 19 0
Vienna clear sky -1,1 9,2 0
Warsaw clear sky -0,9 13,4 0
  • Netherlands
  • Saudi Arabia
  • Catalonia
  • Croatia
  • United Kingdom
  • Germany
  • Greece
  • Hungary
  • Italy
  • France
  • Poland
  • Portugal
  • Russia
  • Serbia
  • Spain
  • Sweden
  • Turkey
  • USA
Copyright © 2006 - 2021 The Meteo Company B.V.